Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Attributs du produit
marque: qijing
Capacité d'approvisionnement et informations supplémentaires
transport: Ocean,Land,Air,Express
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
Description du produit

Gamme de tailles : OD600mm, longueur 10000mm
Procédure de production : forgeage + mise en solution + usinage
Traitement de surface : Chromatage
Épaisseur de chromatation : 50-60um
Dureté de surface : HV700-800
Nous pourrions choisir le matériel suivant :
| GB/T | UNS | AISI/ASTM | ID | Trademark | JIS | W.Nr | |
Austenite Stainless Steel |
06Cr25Ni20 | S31008 | 310S | SUH310S | 1.4845 | ||
| 06Cr19Ni13Mo3 | S31700 | 317 | F317 | SUS317 | |||
| 022Cr19Ni13Mo3 | S31703 | 317L | F317L | SUS317L | 1.4438 | ||
| 06Cr18Ni11Ti | S32100 | 321 | F321 | SUS321 | |||
| 06Cr18Ni11Nb | S34700 | 347 | F347 | SUS347 | 1.455 | ||
| 07Cr18Ni11Nb | S34709 | 347H | F347H | SUS347H | 1.4912 | ||
| S20910 | XM-19 | Fxm-19 | Nitronic50 | ||||
| S21800 | ALLoy218 | Nitronic60 | |||||
| N08020 | Alloy20 | F20 | |||||
| 015Cr20Ni18Mo6CuN | S31254 | 254SMo | F44 | 1.4547 | |||
| RS-2 | |||||||
| 015Cr21Ni26Mo5Cu2 | N08904 | 904L | F904L | 1.4539 | |||
| 015Cr24Ni22Mo8Mn3CuN | S32654 | 645SMO | 1.4652 | ||||
| S30185 | 253Ma | ||||||
Duplex Stainless Steel |
022Cr22Ni5Mo3N | S31803 | F51 | AL2205 | SUS32953L | 1.4462 | |
| OCr26Ni5Mo2 | S32900 | 329 | SUS32951 | 1.446 | |||
| S32950 | F52 | ||||||
| 022Cr25Ni7Mo4N | S32750 | 2507 | F53 | 1.441 | |||
| S39274 | F54 | ||||||
| 022Cr25Ni7Mo4WCuN | S32760 | F55 | 1.4501 | ||||
| 022Cr23Ni5Mo3N | S32205 | 2205 | F60 | ||||
| 03Cr25Ni6Mo#Cu2N | S32550 | 255 | F61 | SUS32954L | 1.4507 | ||
Precipitation Hardening Stainless Steel |
05Cr17Ni4Cu4Nb | S17400 | 630,17-4PH | SUS630 | 1.4542 | ||
| 07Cr17NiZAl | S17700 | 631,17-7PH | SUS631 | 1.4568 | |||
| 07Cr15Ni7Mo2Al | S16700 | 632,15-7MoPH | 1.4532 | ||||
| 06Cr17Ni7AlTi | S17600 | 635 | |||||
| 05Cr15Ni5Cu4Nb | S15500 | XM-12,15-5PH | 1.4545 | ||||
| 04Cr13Ni8Mo2Al | S13800 | XM-13,13-8MoPH |
Emballage & livraison
| Unités de vente: | Ton |
|---|
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.